nebras page
Specialized programs
Program name | location | Date Range |
---|---|---|
Stages of political boundary planning | Barcelona | February 3–20 |
Geographical coordinates and GPS usage skills | Oslo | February 17 – March 6 |
Modern technologies in surveying and mapping | New York | April 7–24 |
Creating survey maps using AutoCAD software | Stockholm | April 21 – May 8 |
AI-powered cyber threats | Amsterdam | May 5–22 |
Measuring Cyber Resilience: Organizations’ Readiness to Face Cyber Challenges | Paris | May 19 – June 5 |
Information and network security | Berlin | June 9–26 |
Information technology databases | Amsterdam | June 23 – July 10 |
Data analysis for designing innovative services | Stockholm | July 7–27 |
Methods of observation using the Global Positioning System (GPS) in surveying | Paris | July 21 – August 7 |
Geographic Information Systems (GIS) | Cairo | August 4–21 |
Calculating site coordinates and methods of correcting them | New Delhi | August 18 – September 4 |
Positioning using a DGPS (GNSS) device | Rabat | September 1–18 |
Marine mapping | Tokyo | September 15 – October 2 |
Maritime area | Rome | October 6–23 |
Remote sensing technologies | Oman | October 20 – November 6 |
Remote sensing in natural disaster management | Canberra | November 3–23 |
Geophysical marine survey methods used in marine surveying | Bangkok | November 17 – December 4 |
Hydrographic area | Athens | December 1–18 |
Geodesy and land surveying | Istanbul | December 15 – January 1 |
Deviations and the use of the compass in surveying | Berlin | December 1–18 |
Geographic mapping technology | Bern | June 9–26 |
Geographic Information Systems and Remote Sensing (Geocoding) | London | June 23 – July 10 |
Remote sensing applications and geographic information systems in earth sciences and environmental systems | Moscow | July 7–27 |
Geospatial and Environmental Analysis | Oslo | July 21 – August 7 |
Ground Penetrating Radar (GPR) | Seoul | August 4–21 |
Practical application of hydrographic marine survey | New York | August 18 – September 4 |
Marine survey and geospatial information | London | September 1–18 |
Detailed hydrographic survey of marine areas | Paris | September 15 – October 2 |
Modern technologies in hydrographic surveying | Rabat | October 6–23 |
Law of the Sea | Vienna | November 17 – December 4 |
International law of the sea | Oman | December 1–18 |
Purchasing and Contracts
Program name | location | Date Range |
---|---|---|
Purchasing, Warehousing, Contracts, and Logistics Support Management | Vienna | February 3-20 |
Procurement, Tenders, and Contracts Management | Oman | April 7-24 |
Contract management, claims, and dispute resolution arising therefrom | Barcelona | May 5-22 |
Strategies for Mastering Negotiation Skills | London | June 9-26 |
Contract management, claims, and dispute resolution arising therefrom | Bangkok | July 7-27 |
Negotiation and problem-solving skills | New York | August 4-21 |
Negotiation skills and deal-making strategies | Rabat | September 1-18 |
Project and Investment Management
Program | Location | Date Range |
---|---|---|
Professional Diploma in Project Management and Business Continuity | Barcelona | 3-20 February |
Investing in innovative and high-impact businesses | Oslo | 17 February – 6 March |
Formulating the obligations of the parties in international electronic trade contracts | New York | 7-24 April |
Sustainability of small and medium enterprises | Stockholm | 21 April – 8 May |
Crisis and Disaster Management (Recovery and Business Continuity) | Amsterdam | 5 May – 22 May |
Professional Diploma in Business Administration and Relationship Engineering | Paris | 19 May – 5 June |
Sustainability of small and medium enterprises | Berlin | 9-26 June |
Successful investment in artificial intelligence technologies and tools | Amsterdam | 23 June – 10 July |
Project Management Professional PMP | Stockholm | 7-27 July |
Investment in youth entrepreneurial projects | Paris | 21 July – 7 August |
Innovation and creativity in entrepreneurship | Cairo | 4-21 August |
Designing the future and leading vital sectors | New Delhi | 18 August – 4 September |
Economic studies for investment projects | Rabat | 1-18 September |
Leading teams in projects | Tokyo | 15 September – 2 October |
Quality management in projects | Rome | 6-23 October |
Investment development in government work | Oman | 20 October – 6 November |
Major project management strategies | Canberra | 20 October – 6 November |
Preparation of investment project costs | Bangkok | 17 November – 4 December |
Project management in crises | Athens | 1-18 December |
Establishing a project management team | Istanbul | 15 December – 1 January |
Financial and accounting
Program | Location | Date Range |
---|---|---|
Professional Financial Accountant DFA | Amsterdam | 1 May – 14 May |
Accounting management in investment projects | Amsterdam | 14 May – 27 May |
Accounting management in investment projects | New York | 10-24 February |
Professional Cost Accountant PCA | London | 17 February – 6 March |
Government Accounting Diploma | Paris | 7-24 April |
Preparation of financial statements | Tokyo | 21 April – 8 May |
Fundamentals of Statistical Analysis of Financial Data | Berlin | 5 May – 22 May |
Integrated Skills in Financial Analysis | Amsterdam | 19 May – 5 June |
Cost analysis and support for strategic decisions | Stockholm | 2-17 June |
Financial statement analysis and financial distress prediction using Excel | Paris | 2-17 June |
Advanced budgeting and financial forecasting techniques | Cairo | 9-24 June |
Certified Strategic Financial Manager Diploma | New Delhi | 9-24 June |
Financial performance evaluation using key financial indicators | Rabat | 16 June – 1 July |
Advanced Financial Management and Financial Risk Management Diploma | Tokyo | 30 June – 15 July |
Fundamentals of Financial Model Analysis and Company Valuation | Rome | 30 June – 15 July |
Modern methods in internal auditing and control | Oman | 7-22 July |
International Financial Reporting Standards | Canberra | 7-22 July |
Diploma in Internal Control and Accounting Auditing | Bangkok | 14-29 July |
Internal control and monitoring and evaluation activities based on risks | Athens | 14-29 July |
Preparing and monitoring the implementation of budgets and analyzing variances | Istanbul | 14-29 July |
Internal control and its relationship with internal audit activities and governance | Berlin | 28 July – 12 August |
Tax Policy and Administration: Theory and Practical Practices | Bern | 28 July – 12 August |
Electronic accounting for accountants | London | 4-19 August |
Cloud accounting using QuickBooks software | Moscow | 4-19 August |
Internal auditing: From planning to execution | Oslo | 11-26 August |
Effective budgeting and cost control | Sol | 11-26 August |
Accounts Payable: Best Administrative and Accounting Practices | New York | 11-26 August |
Effective budgeting and cost control | London | 11-26 August |
Financial accounting and reporting | Paris | 18 August – 2 September |
Corporate Governance: Foundations, Policies, and Best Practices | Rabat | 18 August – 2 September |
Financial analysis and forecasting modeling | Vienna | 18 August – 2 September |
Governance, Risk Management, and Compliance | Oman | 18 August – 2 September |
Forensic accounting and fraud prevention | Barcelona | 18 August – 2 September |
International Financial Reporting Standards (IFRS) | London | 15-30 September |
Certified Financial Risk Management Course (CFRM) | Bangkok | 6-21 October |
Certificate in International Financial Reporting Standards (IFRS) | New York | 13-28 October |
Certificate in Working Capital Management | Rabat | 3-18 November |
Professional skills for finance and accounting employees | Berlin | 10-25 November |
Key financial performance indicators and risks | Barcelona | 1-16 December |
Preparation, analysis, and management of salaries | Sharm El Sheikh | 15-30 December |
Legal
Program name | location | Date Range |
---|---|---|
Structuring, negotiating, and drafting contracts | Cairo | February 3-20 |
Rules of interpretation and defenses and preparation of legal memoranda | New Delhi | April 7-24 |
Legal claims procedures for companies (litigation procedures) | Rabat | May 5-22 |
The art of negotiation and management of contractual disputes | Tokyo | June 9-26 |
Contract management, claims, and dispute resolution arising therefrom | Bangkok | July 7-27 |
Legal Affairs Administration | Rome | July 7-27 |
Modern methods to be followed by the legal researcher | Oman | August 4-21 |
Procurement, Tenders, and Contracts Management | Canberra | September 1-18 |
International laws for maritime and aerial border security | Bangkok | October 6-23 |
National legislation for the protection of maritime and air borders | Athens | November 3-23 |
The role of law in enhancing border security | Istanbul | December 1-181 |
International legal cooperation in the protection of maritime and aerial borders | Berlin | December 15 – January 1 |
Preparing legal memoranda | Barcelona | February 10-21 |
Preparing legal memoranda | London | February 10-21 |
Administrative and leadership
Program | Location | Date Range |
---|---|---|
Strategic planning and strategy preparation and review | Berlin | February 3-20 |
Strategic planning and creative leadership | Bern | February 17 – March 6 |
Developing and activating the role of public relations departments in government institutions | London | April 7-24 |
Protocol and International Public Relations | Moscow | April 21 – May 8 |
Mechanisms and tools for performance measurement and formulation of its key performance indicators KPIs | Oslo | May 5-22 |
Professional Diploma in Innovation and Future Design | Sol. | May 19 – June 5 |
Government Excellence System Standards | New York | June 9-26 |
The training diploma in Total Quality Management | London | June 23 – July 10 |
Institutional excellence and continuous improvement methodology | Paris | July 7-27 |
Wise leadership behaviors and methodologies | Rabat | July 21 – August 7 |
Professional CEO | Vienna | August 4-21 |
The art of public speaking and the arts of effective negotiation | Oman | August 18 – September 4 |
Innovative leadership and strategic agility | Barcelona | September 1-18 |
Presentation and speaking skills for leaders | London | September 15 – October 2 |
Smart management (management by objectives) | Bangkok | October 6-23 |
Critical thinking and problem solving | New York | October 20 – November 6 |
Lean management | Rabat | November 3-23 |
Productive team management skills | Berlin | November 17 – December 4 |
Innovative management and institutional excellence | Barcelona | December 1-18 |
Institutional Excellence Strategies | Sharm El Sheikh | December 15 – January 1 |
Ai Programs
Program | Location | Date Range |
---|---|---|
Digital Transformation in Customer Relationship Management | Dubai | 6 To 10 Jan |
Conducting Audits and Detecting Fraud Using Information Technology | Egypt | 20 To 24 Jan |
Data Management Professional Training Diploma | Türkiye | 13 To 17 Jan |
Training Diploma in Mobile Communication and Wireless Networks | London | 20 To 24 Jan |
The Power of Artificial Intelligence and Enhancing Communication in the Digital Age | Sweden | 27 To 31 Jan |
Artificial Intelligence Skills Bootcamp | Barcelona | 13 To 17 Jan |
Data Security Management | Spain | 3 To 7 Feb |
Professional Diploma in Modern Technology and Artificial Intelligence | Germany | 3 To 7 Feb |
AI-Powered Cyber Threats | England | 10 To 14 Feb |
Measuring Cyber Resilience: Organizational Readiness to Face Cyber Challenges | Dubai | 17 To 21 Feb |
Cybersecurity Forum | Egypt | 24 To 27 Feb |
Information Technology Infrastructure | Türkiye | 24 To 27 Feb |
Cybersecurity and the Fourth Industrial Revolution | London | 7 To 11 April |
Digital Footprint | Sweden | 14 To 18 April |
Using Technology in Document Archiving | Barcelona | 14 To 18 April |
Maintenance of IT Hardware and Software | Spain | 21 To 25 April |
Employing Technology in Resource and Operations Management | Germany | 21 To 25 April |
Information and Network Security | England | 5 To 9 May |
IT Databases | Dubai | 5 To 9 May |
Data Analysis for Designing Innovative Services | Egypt | 12 To 16 May |
IT Application Programs | Türkiye | 12 To 16 May |
The Impact of Artificial Intelligence Application on Decision-Making Quality | London | 19 To 23 May |
Electronic Documentation and Archiving Using Artificial Intelligence | Sweden | 26 To 30 May |
Applications of Artificial Intelligence in Human Resources Management | Barcelona | 16 To 20 Jun |
Applications of Artificial Intelligence in Scientific Research | Spain | 16 To 20 Jun |
Tools and Techniques of Artificial Intelligence in Improving Service Quality | Germany | 16 To 20 Jun |
The Role of Artificial Intelligence in Measuring and Evaluating Content | England | 23 To 27 Jun |
Latest Applications of Generative Artificial Intelligence | Dubai | 23 To 27 Jun |
Data Analytics for Executives | Egypt | 7 To 11 July |
The Importance of Using Artificial Intelligence Applications in Higher Education Institutions | Türkiye | 7 To 11 July |
The Impact of Artificial Intelligence Usage in Management Information Systems | London | 14 To 18 July |
Designing an Adaptive Learning Environment Based on Artificial Intelligence | Sweden | 14 To 18 July |
Developing Digital Technology Skills in Scientific Research and Future Information Awareness | Barcelona | 21 To 25 July |
Artificial Intelligence and Healthcare | Spain | 4 To 8 Aug |
Evaluating Talents Using Artificial Intelligence Applications | Germany | 4 To 8 Aug |
Measuring Customer Happiness Index Using Artificial Intelligence | England | 11 To 15 Aug |
Preparing Research Tools Using Artificial Intelligence | Dubai | 18 To 22 Aug |
Managing Artificial Intelligence Projects Supporting Smart Cities | Egypt | 18 To 22 Aug |
The Future of Programming in the Age of Artificial Intelligence | Türkiye | 25 To 29 Aug |
Trading Digital Currencies Using Artificial Intelligence for Profitable Market Strategies | London | 1 To 5 Sept |
Professional Diploma in Document and Archive Management | Dubai | 1 To 5 Sept |
Professional Diploma in Application and Website Programming | Egypt | 8 To 12 Sept |
Machine Learning and Data Science System | Türkiye | 15 To 19 Sept |
Deep Learning Using Python | London | 22 To 26 Sept |
Artificial Intelligence for Executives | Sweden | 22 To 26 Sept |
Building the Future of Digital Services in the Government Sector | Barcelona | 6 To 10 Oct |
Digital Skills and Artificial Intelligence | Spain | 13 To 17 Oct |
Skills of the Digital Leader and Future Foresight | Germany | 13 To 17 Oct |
Data Collection and Analysis Using Excel | England | 20 To 24 Oct |
MS Excel Basic | Dubai | 20 To 24 Oct |
MS Excel Advanced | Türkiye | 3 To 7 Nov |
Digital Content Creation | Sweden | 17 To 21 Nov |
Future Foresight Using Generative Artificial Intelligence | Barcelona | 17 To 21 Nov |
Creating Educational Digital Content | Spain | 24 To 28 Nov |
Digital Life and Its Role in Enhancing Social Well-being | Germany | 24 To 28 Nov |
Professional Diploma in Digital Transformation Management | England | 8 To 12 Dec |
Using Artificial Intelligence in the Healthcare Sector | Dubai | 8 To 12 Dec |
Artificial Intelligence Journalism and Metaverse Media | Egypt | 15 To 19 Dec |
Evaluating Artificial Intelligence Maturity (AIMA) | Türkiye | 15 To 19 Dec |
Using Artificial Intelligence Applications in Developing Modern Institutional Management | London | 22 To 26 Dec |
Call us
058 969 1004